- Property Info
- WalkScore
- Mortgage Info
- Share
Wow...Wow...Priced To Sell... This 1909 Sq.Ft Home Is Much More Bigger Than Other Homes In The Area. Beautiful Home Located In The Very High Demand Snelgrove Community. 9 Ft Ceilings Spac 3 Bdrm Home With Open Concept Layout. Great Family Rm That Is Ideal For Entertaining. Dining Rm, Upgraded Kitchen With Granite Counter, Back-Splash, High End S/S Applian With Walk Out To Deck At Rear Which Looks Out Over Well Maintained Lawn With Gate Access To Park At Rear.
Hardwood Floor & Broadloom, Multiple Fireplaces Thru Out, California Shutters, Coffered Ceiling. Finished Basement With Wiring For Sound System In Huge Rec Room, Washroom, Laundry Room & Pot Lights Thru Out.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,625 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 34.78 x 110.94 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.36m x 4.17m | Laminate, California Shutters |
Main | Dining | 3.67m x 3.34m | Broadloom, Coffered Ceiling |
Main | Kitchen | 6.10m x 2.75m | Hardwood Floor, W/O To Sundeck |
Main | Mudroom | 2.62m x 2.67m | Broadloom, Large Window |
2nd | Master | 5.69m x 3.67m | Broadloom, W/I Closet |
2nd | 2nd Br | 3.56m x 3.04m | Broadloom, Bay Window |
2nd | 3rd Br | 3.51m x 3.69m | Broadloom, Large Closet |
Bsmt | Great Rm | 7.75m x 5.18m | , Pot Lights |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...