- Property Info
- WalkScore
- Mortgage Info
- Share
Through The Gates And Up The Interlock Driveway Sits A 20,000 Sq. Ft (Finished Space) Castle In The Woods. Breathtaking Views Overlooking 3 Ponds, Waterfall, Tennis Court & Large Gazebo. Completely Surrounded By Nature. Enter The Grand Foyer & Find The Secret Hidden Doors. Formal Dining Rm, Eat-In Kitchen With Hand-Painted Mural Ceiling, Family Rm, Living Rm, 50'S Diner, Conservatory, Karaoke Party Rm, 2-Storey Library, 6 Bdrms (Each With Ensuite), 13 Bathrms Total. Full Finished Bsmt With Theatre/Recording Studio, Games Room, Bdrm, Firing Range, Rec Rm With Bar & Indoor Pool. 5 Car Garage W/ 1 Bdrm Nanny Quarters Above. **** Extras **** See Attachments For List Of Rooms.
See Attachments For List Of Rooms.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,187 |
Maintenance | N/A |
Days On Our Website | 264 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 5.0 |
Lot Dimensions | 0.00 x 10.60 |
Pool | Indoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Heat Pump |
Exterior | Shingle - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 23.39m x 23.39m | Hardwood Floor, Glass Doors, O/Looks Backyard |
Main | Living | 23.23m x 22.7m | Hardwood Floor, Crown Moulding, Fireplace |
Main | Family | 32.55m x 23.36m | B/I Bookcase, Hardwood Floor, Fireplace |
Main | Kitchen | 27.89m x 23.33m | Granite Counter, Stone Floor, Eat-In Kitchen |
Main | Kitchen | 33.23m x 20.47m | Pantry, Vinyl Floor, Stainless Steel Coun |
Main | Solarium | 39.8m x 23.46m | Cathedral Ceiling, Stone Floor, O/Looks Backyard |
Main | Games | 23.36m x 23.36m | Hardwood Floor, Cathedral Ceiling |
2nd | Library | 22.64m x 22.18m | B/I Bookcase, Hardwood Floor, Cathedral Ceiling |
2nd | Prim Bdrm | 22.74m x 14.83m | Hardwood Floor, 4 Pc Ensuite, 3 Pc Ensuite |
2nd | Br | 18.54m x 14.37m | W/O To Balcony, Double Closet, 4 Pc Ensuite |
2nd | Br | 18.73m x 14.24m | W/O To Balcony, Double Closet, 3 Pc Ensuite |
Bsmt | Rec | 44.78m x 21.75m | Wet Bar, Coffered Ceiling, W/O To Pool |
Bathroom Information
Floor | Description |
Main | 3 x 2 piece |
2nd | 4 x 4 piece |
2nd | 2 x 3 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...