- Property Info
- WalkScore
- Mortgage Info
- Share
16 Acres In This Most Desired South Caledon Location With Minutes Drive To Brampton & Mississauga. Enjoy The Private Setting Surrounded By Estate Homes. Features A Circular Driveway With Rare 2 Homes On The Property (1) 3 +1 Bedroom With Spacious Basement & Detached 3 Car Garage (2) 2-Bedroom Bungalow. Recently Updated Bathrooms, Freshly Painted, Hardwood Throughout. Spacious Kitchen With S/S Fridge And Miele D/Washer. Charming Sunroom With W/Burning Stove. This Property Has A Beautiful Private And Scenic Pond, Fresh Water Stream With Fridge And Miele D/Washer. Resort Like Outdoor Extensively Landscaped, 18X 36 Inground Fully Fenced Pool With Pool House. This Property Has A Beautiful Private And Scenic Pond, Fresh Water Stream With Trout In A Picturesque Setting. Property Is Neighbouring The Picturesque Caledon Trail, Impressive 50 X 30 Ft Barn. **** Extras **** Fridge (2) , Stove (2) , Built-In Dishwasher, Washer & Dryer, All Elfs, All Window Coverings.
Fridge (2) , Stove (2) , Built-In Dishwasher, Washer & Dryer, All Elfs, All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,000 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 16.06 x 0.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Other |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.12m x 13.06m | Corian Counter, Centre Island, Backsplash |
Main | Sunroom | 18.01m x 21.49m | Window, Ceramic Floor, Fireplace |
Main | Family | 16.86m x 21.95m | Large Window, Hardwood Floor, Fireplace |
Main | Dining | 15.85m x 17.85m | Walk-Out, Hardwood Floor, Fireplace |
Main | Prim Bdrm | 14.01m x 16.21m | Large Window, Hardwood Floor, Walk Through |
Main | 2nd Br | 11.94m x 12.4m | Window, Hardwood Floor, Closet |
Main | 3rd Br | 11.02m x 12.6m | Window, Hardwood Floor, Closed Fireplace |
Bsmt | Laundry | 7.87m x 19.03m | Tile Floor |
Bsmt | Kitchen | 21.49m x 14.4m | Window, Hardwood Floor |
Bsmt | Rec | 25.03m x 23.52m | Window, Tile Floor, Open Concept |
Bsmt | Bathroom | Measurements not available | 2 Pc Bath |
Bsmt | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX SPECIALISTS TAVSELLS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...